PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE & TECHNOLOGY [PRIST]
(Institution Deemed to be University- U/s 3 of the UGC Act, 1956)
THANJAVUR – 613 403 – TAMIL NADU
SCHOOL OF ENGINEERING AND TECHNOLOGY
DEPARTMENT: ELECTRICAL & ELECTRONICS ENGINEERING
Regulation: 2017 Joined in Semester&Year:
Sem | Subject
Code |
Subject Name in PRIST | Credits | Pass
(P)
|
Fail
(P) |
If Pass, Month & Year | Mapped Yes/No | Grade | ||
I | 17147S11 | Communicative English | 4 | |||||||
I | 17148S12 | Engineering Mathematics – I | 4 | |||||||
I | 17149S13 | Engineering Physics | 4 | |||||||
I | 17149S14 | Engineering Chemistry | 4 | |||||||
I | 17154S15 | Engineering Graphics | 4 | |||||||
I | 17150S16 | Problem Solving and Python programming | 4 | |||||||
I | 17150L17 | Problem Solving and Python Programming Laboratory | 2 | |||||||
I | 17149L18 | Physics and Chemistry Laboratory | 2 | |||||||
I | 171VEA19 | Value Education | 1 | |||||||
29 | ||||||||||
II | 17147S21 | Technical English | 4 | |||||||
II | 17148S22A | Engineering Mathematics – II | 4 | |||||||
II | 17149S23B | Physics for Electronics Engineering | 4 | |||||||
II | 17149S24A | Environmental Science and Engineering | 4 | |||||||
II | 17153S25C | Circuit Theory | 4 | |||||||
II | 17154S26C | Basic Civil and Mechanical Engineering | 4 | |||||||
II | 17154L27 | Engineering PracticesLaboratory | 2 | |||||||
II | 17153L28C | Electric Circuits Laboratory | 2 | |||||||
II | 171ICA29 | Fundamentals of Indian constitution and Economy | 1 | |||||||
29 | ||||||||||
III |
17149S31C |
Transforms and Partial DifferentialEquations | 4 | |||||||
III | 17153C32 | Digital Logic Circuits | 3 | |||||||
III | 17153C33 | Electromagnetic Theory | 3 | |||||||
III | 17153C34 | Electrical Machines – I | 3 | |||||||
III | 17153C35 | Electron Devices and Circuits | 3 | |||||||
III | 17153C36 | Power Plant Engineering | 3 | |||||||
III | 17153L37 | Electronics Laboratory | 2 | |||||||
III | 17153L38 | Electrical Machines Laboratory-I | 2 | |||||||
23 | ||||||||||
Sem | Subject
Code |
Subject Name in PRIST | Credits | Pass
(P) |
Fail
(P) |
If Pass, Month & Year | Mapped Yes/No | Grade | |||||
IV | 17148S41C | Numerical Methods | 4 | ||||||||||
IV | 17153C42 | Electrical Machines – II | 3 | ||||||||||
IV | 17153C43 | Transmission and Distribution | 3 | ||||||||||
IV | 17153C44 | Measurements and Instrumentation | 3 | ||||||||||
IV |
17153C45 |
Linear Integrated Circuits and
Applications |
3 | ||||||||||
IV | 17153C46 | Control Systems | 4 | ||||||||||
IV | 17153L47 | Electrical Machines Laboratory – II | 2 | ||||||||||
IV |
17153L48 |
Linear and Digital Integrated CircuitsLaboratory | 2 | ||||||||||
IV | 17153L49 | Technical Seminar | 1 | ||||||||||
IV | 17153CRS | Research Led Seminar | 1 | ||||||||||
26 | |||||||||||||
V | 17153C51 | Power System Analysis | 3 | ||||||||||
V | 17153C52 | Microprocessors and Microcontrollers | 3 | ||||||||||
V | 17153C53 | Power Electronics | 3 | ||||||||||
V | 17150FE54A | Free Elective-I
Database Management System |
3 | ||||||||||
V | 17152FE54A | Basics of Biomedical Instrumentation | |||||||||||
V | 17154FE54A | Renewable Energy Sources | |||||||||||
V | 17155FE54A | Air Pollution and Control Engineering | |||||||||||
V | 17150FE54B | Cloud computing | |||||||||||
V | 17152FE54B | Sensors and Transducers | |||||||||||
V | 17154FE54B | Automotive System | |||||||||||
V | 17155FE54B | Geographic Information System | |||||||||||
V | 17153C55 | Digital Signal Processing | 3 | ||||||||||
V | 17153C56 | Object Oriented Programming | 3 | ||||||||||
V | 17153L57 | Control and Instrumentation Laboratory | 2 | ||||||||||
V | 17153L58 | Object Oriented Programming Laboratory | 2 | ||||||||||
V | 17153L59 | Professional Communication | 1 | ||||||||||
V | 17153CRM | Research Methodology | 1 | ||||||||||
24 | |||||||||||||
VI | 17153C61 | Solid State Drives | 3 | ||||||||||
VI | 17153C62 | Protection and Switchgear | 3 | ||||||||||
VI | 17153C63 | Embedded Systems | 3 | ||||||||||
VI | 17153E64A | Elective-I
Advanced Control System |
3 | ||||||||||
VI | 17153E64B | Visual Languages and Applications | |||||||||||
VI | 17153E64C | Design of Electrical Apparatus | |||||||||||
VI | 17153E64D | Power Systems Stability | |||||||||||
VI | 17153E64E | Modern Power Converters | |||||||||||
VI | 17153E64F | Intellectual Property Rights | |||||||||||
VI | 17153E65A | Elective-II
Principles of Robotics |
3 | ||||||||||
VI | 17153E65B | Special Electrical Machines | |||||||||||
VI | 17153E65C | Power Quality | |||||||||||
VI | 17153E65D | EHVAC Transmission | |||||||||||
VI | 17153E65E | Communication Engineering | |||||||||||
VI | 17153L66 | Power Electronics and Drives Laboratory | 2 | ||||||||||
VI |
17153L67 |
Microprocessors and Microcontrollers
Laboratory |
2 | ||||||||||
VI | 17153L68 | Mini Project | 2 | ||||||||||
VI | 17153CBR | Participation in Bounded Research | 2 | ||||||||||
23 | |||||||||||||
VII | 17153C71 | High Voltage Engineering | 3 | ||||||||||
VII | 17153C72 | Power System Operation and Control | 3 | ||||||||||
VII | 17153C73 | Renewable Energy Systems | 3 | ||||||||||
VII | 17150FE74A | Free Elective-I
Introduction to C Programming/ |
3 | ||||||||||
VII | 17152FE74A | Robotics | |||||||||||
VII | 17154FE74A | Industrial safety | |||||||||||
VII | 17154FE74A | Green Building Design | |||||||||||
VII | 17155FE74B | Datastructures and Algorithms | |||||||||||
VII | 17150FE74B | Electronic Devices | |||||||||||
VII | 17152FE74B | Testing of Materials | |||||||||||
VII | 17154FE74B | Waste water Treatment | |||||||||||
VII | 17153E75A | Elective-III
Disaster Management |
3 | ||||||||||
VII | 17153E75B | Human Rights | |||||||||||
VII | 17153E75C | Operations Research | |||||||||||
VII | 17153E75D | Probability and Statistics | |||||||||||
VII | 17153E75E | Fiber Optics and Laser Instrumentation | |||||||||||
VII | 17153E76A | Elective-IV
System Identification and Adaptive Control |
3 | ||||||||||
VII | 17153E76B | Computer Architecture | |||||||||||
VII | 17153E76C | Control of Electrical Drives | |||||||||||
VII | 17153E76D | VLSI Design | |||||||||||
VII | 17153E76E | Power Systems Transients | |||||||||||
VII | 17153E76F | Total Quality Management | |||||||||||
VII | 17153L77 | Power System Simulation Laboratory | 2 | ||||||||||
VII | 17153L78 | Renewable Energy Systems Laboratory | 2 | ||||||||||
VII |
17153CSR |
(Design / Socio Technical Project) | 4 | ||||||||||
23 | |||||||||||||
VIII | 17153E81A | Elective V
FlexibleAC TransmissionSystems |
3 | ||||||||||
VIII | 17153E81B | Soft ComputingTechniques | |||||||||||
VIII | 17153E81C | Power Systems Dynamics | |||||||||||
VIII | 17153E81D | SMPSand UPS | |||||||||||
VIII | 17153E81E | Electric EnergyGeneration,Utilization and
Conservation |
|||||||||||
VIII | 17153E81F | Professional Ethics inEngineering | |||||||||||
VIII | 17153E81G | PrinciplesofManagement | |||||||||||
VIII | 17153E82A | Elective VI
EnergyManagement andAuditing |
3 | ||||||||||
VIII | 17153E82B | Data Structures | |||||||||||
VIII | 17153E82C | High VoltageDirect CurrentTransmission | |||||||||||
VIII | 17153E82D | MicrocontrollerBased SystemDesign | |||||||||||
VIII | 17153E82E | Smart Grid | |||||||||||
VIII | 17153E82F | Biomedical Instrumentation | |||||||||||
VIII | 17153E82G | Fundamentals ofNano Science | |||||||||||
VIII | 17153P81 | Project Work | 10 | ||||||||||
VIII | 17153COM | Comps | 2 | ||||||||||
VIII | Co-Curricluar activities | InPlant training, Industrial visit, Seminar and Conferences | 3 | ||||||||||
21 | |||||||||||||
Declaration
I_____________________________ declare that to the best of my knowledge the information given is true and correct, if any discrepancies, I will obey the instructions given by the institution.
Signature of the student
Verified byHOD